Routing
intervention_index
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/interventions/list
# | Route name | Path | Log |
---|---|---|---|
1 | alarm_search_customer | /alarm/search/customer | Path does not match |
2 | alarm_change_state | /alarm/change/state/{alarm} | Path does not match |
3 | alarm_index | /alarm/list | Path does not match |
4 | alarm_new_or_edit | /alarm/{action}/{entity} | Path does not match |
5 | alarm_delete | /alarm/delete/{entity} | Path does not match |
6 | brand_index | /brands/list | Path does not match |
7 | brand_new_or_edit | /brands/{action}/{entity} | Path does not match |
8 | brand_delete | /brands/delete/{entity} | Path does not match |
9 | call_search_customer | /calls/search/customer | Path does not match |
10 | call_search_user | /calls/search/user | Path does not match |
11 | call_change_state | /calls/change/state/{call} | Path does not match |
12 | call_index | /calls/list | Path does not match |
13 | call_new_or_edit | /calls/{action}/{entity} | Path does not match |
14 | call_delete | /calls/delete/{entity} | Path does not match |
15 | category_search_category | /categories/search/category | Path does not match |
16 | category_index | /categories/list | Path does not match |
17 | category_new_or_edit | /categories/{action}/{entity} | Path does not match |
18 | category_delete | /categories/delete/{entity} | Path does not match |
19 | customercomputer_new_or_edit | /customercomputers/{action}/{entity} | Path does not match |
20 | customercomputer_get_list | /customercomputersform/get/{customerId} | Path does not match |
21 | customercomputer_search_brand | /customercomputers/search/brand | Path does not match |
22 | customercomputer_search_category | /customercomputers/search/category | Path does not match |
23 | customercomputer_search_customer | /customercomputers/search/customer | Path does not match |
24 | customercomputer_index | /customercomputers/list | Path does not match |
25 | customercontact_get_list | /customercontact/form/get/{customerId} | Path does not match |
26 | customer_index | /customers/{type}/list | Path does not match |
27 | customer_computers | /customers/{type}/{customer}/computers | Path does not match |
28 | customer_new_or_edit | /customers/{type}/{action}/{entity} | Path does not match |
29 | customer_get_customer_infos | /customers/{type}/{customer}/infos | Path does not match |
30 | customer_new_user | /customers/{type}/{customer}/account | Path does not match |
31 | forfait_index | /forfaits/list | Path does not match |
32 | home_index | / | Path does not match |
33 | home_mail_test | /mailtest | Path does not match |
34 | import_select | /import/ | Path does not match |
35 | import_entity | /import/{entity}/{file} | Path does not match |
36 | intervention_search_customer | /interventions/search/customer | Path does not match |
37 | intervention_search_material | /interventions/search/material | Path does not match |
38 | intervention_new_contact_sms | /interventions/contact/{entity}/sms | Path does not match |
39 | intervention_change_state | /interventions/done/{entity} | Path does not match |
40 | intervention_index | /interventions/list | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.